Comparación
Hybrid DoublesAG16-29 · Masculino
Resumen
| G. +1 | R. +1 | Δ | |
|---|---|---|---|
| Tiempo oficial | 1:16:53 | 50:27 | +26:26 |
| Posición en la categoría | 138 | 1 | — |
| Roxzone (transición) | — | 1:56 | — |
El tiempo de transición no está disponible para uno de los dos — se aplicó una penalización al tiempo oficial.
Tramo a tramo
| # | Carrera · G. +1 | Carrera · R. +1 | Δ | Estación | G. +1 | R. +1 | Δ |
|---|---|---|---|---|---|---|---|
| 1 | 5:39 | 3:30 | +2:09 | SkiErg | 4:00 | 3:31 | +0:29 |
| 2 | 5:19 | 3:22 | +1:57 | Sled Push | 1:43 | 1:20 | +0:23 |
| 3 | 5:39 | 3:32 | +2:07 | Sled Pull | 2:43 | 2:33 | +0:10 |
| 4 | 5:59 | 3:30 | +2:29 | Burpee Broad Jumps | 5:02 | 2:06 | +2:56 |
| 5 | 5:35 | 3:35 | +2:00 | Row | 6:33* | 3:58 | +2:35 |
| 6 | 5:39 | 3:27 | +2:12 | Farmers Carry | 1:52 | 1:17 | +0:35 |
| 7 | 5:29 | 3:40 | +1:49 | Sandbag Lunges | 3:38 | 2:16 | +1:22 |
| 8 | 5:22 | 3:28 | +1:54 | Wall Balls | 3:54 | 3:26 | +0:28 |
Dónde se marcó la diferencia
Valores positivos = tiempo perdido para G. NOBRE | M. NOBRE
Burpee Broad Jumps+2:56
Row+2:35
Carrera 4+2:29
Carrera 6+2:12
Carrera 1+2:09
Carrera 3+2:07
Carrera 5+2:00
Carrera 2+1:57
Carrera 8+1:54
Carrera 7+1:49
Sandbag Lunges+1:22
Farmers Carry+0:35
SkiErg+0:29
Wall Balls+0:28
Sled Push+0:23
Sled Pull+0:10