Resumen
| Sara | Agueda | Δ | |
|---|---|---|---|
| Tiempo oficial | 1:38:22 | 1:14:34 | +23:48 |
| Posición en la categoría | 9 | 1 | — |
| Roxzone (transición) | — | 4:43 | — |
| Ritmo (Carrera 1 vs. Carrera 8) | +0:57 | −0:09 | +1:06 |
El tiempo de transición no está disponible para uno de los dos — se aplicó una penalización al tiempo oficial.
Tramo a tramo
| # | Carrera · Sara | Carrera · Agueda | Δ | Estación | Sara | Agueda | Δ |
|---|---|---|---|---|---|---|---|
| 1 | 5:22 | 4:54 | +0:28 | SkiErg | 5:16 | 4:52 | +0:24 |
| 2 | 5:09 | 4:30 | +0:39 | Sled Push | 3:08 | 1:54 | +1:14 |
| 3 | 5:25 | 4:44 | +0:41 | Sled Pull | 4:43 | 3:33 | +1:10 |
| 4 | 5:15 | 4:35 | +0:40 | Burpee Broad Jumps | 6:13 | 4:12 | +2:01 |
| 5 | 6:02 | 4:42 | +1:20 | Row | 5:43 | 5:28 | +0:15 |
| 6 | 5:51 | 4:36 | +1:15 | Farmers Carry | 4:19 | 2:23 | +1:56 |
| 7 | 3:38 | 4:36 | −0:58 | Sandbag Lunges | 5:34* | 4:44 | +0:50 |
| 8 | 6:19 | 4:45 | +1:34 | Wall Balls | 9:40 | 5:23 | +4:17 |
Dónde se marcó la diferencia
Valores positivos = tiempo perdido para Sara CABRERA
Wall Balls+4:17
Burpee Broad Jumps+2:01
Farmers Carry+1:56
Carrera 8+1:34
Carrera 5+1:20
Carrera 6+1:15
Sled Push+1:14
Sled Pull+1:10
Carrera 7−0:58
Sandbag Lunges+0:50
Carrera 3+0:41
Carrera 4+0:40
Carrera 2+0:39
Carrera 1+0:28
SkiErg+0:24
Row+0:15