Resumen
| Romeu | Rui | Δ | |
|---|---|---|---|
| Tiempo oficial | 1:35:30 | 1:04:47 | +30:43 |
| Posición en la categoría | 24 | 1 | — |
| Roxzone (transición) | — | 5:06 | — |
| Ritmo (Carrera 1 vs. Carrera 8) | +1:19 | +0:27 | +0:52 |
El tiempo de transición no está disponible para uno de los dos — se aplicó una penalización al tiempo oficial.
Tramo a tramo
| # | Carrera · Romeu | Carrera · Rui | Δ | Estación | Romeu | Rui | Δ |
|---|---|---|---|---|---|---|---|
| 1 | 4:25 | 3:05 | +1:20 | SkiErg | 4:09 | 4:24 | −0:15 |
| 2 | 4:53 | 3:12 | +1:41 | Sled Push | 3:43 | 3:04 | +0:39 |
| 3 | 3:14 | 3:18 | −0:04 | Sled Pull | 5:07* | 3:44 | +1:23 |
| 4 | 5:32 | 3:18 | +2:14 | Burpee Broad Jumps | 6:35 | 3:47 | +2:48 |
| 5 | 6:13 | 3:30 | +2:43 | Row | 4:50 | 4:30 | +0:20 |
| 6 | 5:45 | 3:32 | +2:13 | Farmers Carry | 3:25 | 2:09 | +1:16 |
| 7 | 5:31 | 3:28 | +2:03 | Sandbag Lunges | 7:57 | 4:33 | +3:24 |
| 8 | 5:44 | 3:32 | +2:12 | Wall Balls | 4:49 | 6:35 | −1:46 |
Dónde se marcó la diferencia
Valores positivos = tiempo perdido para Romeu GOMES
Sandbag Lunges+3:24
Burpee Broad Jumps+2:48
Carrera 5+2:43
Carrera 4+2:14
Carrera 6+2:13
Carrera 8+2:12
Carrera 7+2:03
Wall Balls−1:46
Carrera 2+1:41
Sled Pull+1:23
Carrera 1+1:20
Farmers Carry+1:16
Sled Push+0:39
Row+0:20
SkiErg−0:15
Carrera 3−0:04